Passenger vehicle registration | annual fee |
---|---|
Passenger motor vehicle with an empty weight of 4,000 pounds or less | 30.00 |
Passenger motor vehicle with an empty weight of more than 4,000 pounds | 35.00 |
Light duty pickup with a gross weight of 4,000 pounds or less | 30.00 |
Light duty pickup with a gross weight from 4,001 to 7,500 pounds | 35.00 |
Motorcycle | 23.00 |
Trailer Registration | Annual fee |
---|---|
Trailers and semi-trailers (unless otherwise specified), not designed and used for the transportation of passengers, with a gross weight up to 1,500 pounds | 7.50 |
Trailers and semi-trailers (unless otherwise specified), not designed and used for the transportation of passengers, with a gross weight from 1,501 to 4,000 pounds | 18.00 |
Trailers and semi-trailers (unless otherwise specified), not designed and used for the transportation of passengers, with a gross weight of 4,001 pounds and over | 25.50 |
Trailers designed exclusively to transport boats or horses | 7.50 |
Trailers or semi-trailers designed for use as living quarters for human beings | 25.00 |
Property Carrying Vehicle Registration for a Motor Vehicle With a Gross Weight in Pounds of the Amount Listed: Note: Gross weight is for the combination if pulling trailer or semi-trailer. | Annual Fee |
---|---|
Specialized mobile equipment | 15.00 |
4,000 or less | 24.00 |
4,001 - 16,000 | 29.00 |
16,001 - 17,000 | 30.80 |
(Fees from 17,001 to 56,000 pounds are $30.80 + $1.30 per additional 1,000 pounds, as follows) 17,001 - 18,000 | 32.10 |
18,001 - 19,000 | 33.40 |
19,001 - 20,000 | 34.70 |
20,001 - 21,000 | 36.00 |
21,001 - 22,000 | 37.30 |
22,001 - 23,000 | 38.60 |
23,001 - 24,000 | 39.90 |
24,001 - 25,000 | 41.20 |
25,001 - 26,000 | 42.50 |
26,001 - 27,000 | 43.80 |
27,001 - 28,000 | 45.10 |
28,001 - 29,000 | 46.40 |
29,001 -30,000 | 47.70 |
30,001 - 32,000 | 49.00 |
32,001 - 33,000 | 50.30 |
33,001 - 34,000 | 51.60 |
34,001 - 35,000 | 52.90 |
35,001 - 36,000 | 54.20 |
36,001 - 37,000 | 55.50 |
37,001 - 38,000 | 56.80 |
38,001 - 39,000 | 58.10 |
39,001 - 40,000 | 59.40 |
40,001 - 41,000 | 60.70 |
41,001 - 42,000 | 62.00 |
42,001 - 43,000 | 63.30 |
43,001 - 44,000 | 64.60 |
44,001 - 45,000 | 65.90 |
45,001 - 46,000 | 67.20 |
46,001 - 47,000 | 68.50 |
47,001 - 48,000 | 69.80 |
48,001 - 49,000 | 71.10 |
49,001 - 50,000 | 72.40 |
50,001 - 51,000 | 75.00 |
51,001 - 52,000 | 76.30 |
52,001 - 53,000 | 77.60 |
53,001 - 54,000 | 78.90 |
54,001 - 55,000 | 80.20 |
55,001 - 56,000 | 81.50 |
56,001 - 56,800 | 82.80 |
56,801 and over | 85.00 |
City of VA Beach Vehicle Registration Exemptions and Discounts